Bokafa Sub-District is part of South Tripura district in Tripura. The Census 2011 directory lists 39 villages under it. Its sub-district code is 01945.
About Bokafa Sub-District village-code list
Bokafa Sub-District is in South Tripura district, Tripura. Its Census 2011 sub-district code is 01945, and the directory lists 39 villages under it.
Together, these village records show 125,457 people, 29,905 households and 48,506.28 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Bokafa
- Sub-district code
- 01945
- District
- South Tripura
- District code
- 290
- State code
- 16
- Village records
- 39
- Census village codes
- 39
- Population listed
- 125,457
- Households listed
- 29,905
- Area listed
- 48,506.28 hectares
- Largest village
- Jolaibari
- PIN code coverage
- 39 of 39 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Bokafa Sub-District census code lookup
Bokafa Sub-District has 39 village records in the Census 2011 directory. Their Census village codes range from 272303 to 272341.
The listed villages account for 125,457 people, 29,905 households and 48,506.28 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 16
- District code
- 290
- Sub-district code
- 01945
- Village code records
- 39
- Village code range
- 272303 to 272341
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abhangachhara | 272338 | 1,123 | 242 | 1,596 hectares | 799144 | Belonia |
| Bagafa (Part) | 272314 | 2,889 | 605 | 262.74 hectares | 799144 | Santirbazar |
| Baikhora | 272323 | 1,796 | 414 | 569 hectares | 799144 | Santirbazar |
| Baramura Deotamura R.F. | 272341 | 3,328 | 765 | 12,349 hectares | 799144 | Santirbazar |
| Birchandranagar | 272309 | 4,532 | 1,080 | 1,108 hectares | 799144 | Santirbazar |
| Birendranagar | 272330 | 290 | 62 | 878 hectares | 799144 | Santirbazar |
| Chhaigharia | 272317 | 1,702 | 438 | 370 hectares | 799144 | Santirbazar |
| Dakshin Barapathary | 272329 | 1,772 | 415 | 855 hectares | 799155 | Santirbazar |
| Dakshin Hichachhara | 272336 | 5,499 | 1,247 | 1,399 hectares | 799144 | Santirbazar |
| Dakshin Takmachhara | 272305 | 5,076 | 1,171 | 1,623 hectares | 799125 | Santirbazar |
| Gardang | 272316 | 1,696 | 386 | 791 hectares | 799144 | Santirbazar |
| Jolaibari | 272332 | 9,660 | 2,429 | 1,007 hectares | 799141 | Santirbazar |
| Kalalaogang | 272320 | 1,253 | 294 | 1,516 hectares | 799144 | Santirbazar |
| Kalasi | 272327 | 2,756 | 665 | 1,323 hectares | 799141 | Santirbazar |
| Laogang (Part) | 272318 | 7,493 | 1,936 | 716.93 hectares | 799144 | Santirbazar |
| Laxmichhara | 272322 | 1,567 | 350 | 1,333 hectares | 799144 | Santirbazar |
| Madhya Pillak | 272337 | 4,414 | 1,053 | 1,371 hectares | 799144 | Belonia |
| Muhuripur R.F. | 272326 | 9,633 | 2,379 | 2,708 hectares | 799142 | Belonia |
| Paschim Charakbai | 272324 | 5,590 | 1,440 | 533 hectares | 799144 | Santirbazar |
| Paschim Kathalia (Part) | 272313 | 1,794 | 453 | 386.93 hectares | 799144 | Santirbazar |
| Paschim Manu | 272312 | 5,001 | 1,162 | 1,258 hectares | 799143 | Santirbazar |
| Paschim Muhuripur | 272334 | 1,124 | 286 | 236 hectares | 799142 | Belonia |
| Paschim Patichhari | 272310 | 1,853 | 413 | 801 hectares | 799104 | Santirbazar |
| Paschim Pillak | 272335 | 3,714 | 954 | 639 hectares | 799141 | Santirbazar |
| Purba Charakbai | 272325 | 4,880 | 1,156 | 683 hectares | 799144 | Santirbazar |
| Purba Kathalia | 272307 | 1,965 | 385 | 712 hectares | 799144 | Santirbazar |
| Purba Manu | 272308 | 2,633 | 649 | 1,317 hectares | 799144 | Santirbazar |
| Purba Muhuripur | 272333 | 2,543 | 623 | 298 hectares | 799142 | Belonia |
| Purba Patichhari | 272303 | 2,655 | 586 | 635 hectares | 799144 | Santirbazar |
| Purba Pillak | 272339 | 4,073 | 881 | 1,475 hectares | 799144 | Santirbazar |
| Radhakishore Ganj (Part) | 272319 | 2,369 | 579 | 607.94 hectares | 799144 | Santirbazar |
| Raibari | 272321 | 1,755 | 393 | 954 hectares | 799144 | Santirbazar |
| Rajapur | 272311 | 2,156 | 521 | 708 hectares | 799125 | Santirbazar |
| Santirbazar (Part) | 272315 | 3,199 | 864 | 52.74 hectares | 799144 | Santirbazar |
| Tairumachhara | 272340 | 2,107 | 426 | 1,039 hectares | 799144 | Santirbazar |
| Uttar Barapathary | 272328 | 833 | 191 | 1,010 hectares | 799141 | Santirbazar |
| Uttar Debipur | 272306 | 1,749 | 393 | 1,081 hectares | 799144 | Santirbazar |
| Uttar Hichachhara | 272331 | 5,292 | 1,231 | 1,267 hectares | 799144 | Santirbazar |
| Uttar Takmachhara | 272304 | 1,693 | 388 | 1,037 hectares | 799125 | Santirbazar |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Jolaibari | 272332 | 9,660 | 2,429 | 799141 |
| Muhuripur R.F. | 272326 | 9,633 | 2,379 | 799142 |
| Laogang (Part) | 272318 | 7,493 | 1,936 | 799144 |
| Paschim Charakbai | 272324 | 5,590 | 1,440 | 799144 |
| Dakshin Hichachhara | 272336 | 5,499 | 1,247 | 799144 |
| Uttar Hichachhara | 272331 | 5,292 | 1,231 | 799144 |
| Dakshin Takmachhara | 272305 | 5,076 | 1,171 | 799125 |
| Paschim Manu | 272312 | 5,001 | 1,162 | 799143 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 1 | 290 |
| 500 to 999 | 1 | 833 |
| 1,000 to 1,999 | 14 | 22,842 |
| 2,000 to 4,999 | 15 | 48,248 |
| 5,000 and above | 8 | 53,244 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 39 | 100.0% |
| Villages with mobile phone coverage | 26 | 66.7% |
| Villages with post office | 10 | 25.6% |
| Villages with all-weather road | 39 | 100.0% |
| Villages with domestic power supply | 39 | 100.0% |
| Villages with pds shop | 28 | 71.8% |
| Villages with anganwadi centre | 37 | 94.9% |
Frequently asked questions
What is the sub-district code of Bokafa?
The sub-district code shown for Bokafa Sub-District is 01945.
How many villages are in Bokafa Sub-District?
Bokafa Sub-District in South Tripura district has 39 village records in the Census 2011 directory.
How can I find a village census code in Bokafa?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bokafa in?
Bokafa is listed under South Tripura district in Tripura in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Tripura Census 2011 District Census Handbook village directory. Missing values are not guessed.