Uttar Debipur is a village in Bokafa Sub-District of South Tripura district in Tripura. Its Census location code is 272306.
About Uttar Debipur village record
Uttar Debipur is listed under Bokafa Sub-District in South Tripura district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,749, 393 households, area 1,081 hectares, PIN code 799144.
Quick facts
- Village
- Uttar Debipur
- Village code
- 272306
- Sub-District / Sub-District
- Bokafa
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 1,749
- Households
- 393
- Sex ratio
- 961 females per 1,000 males
- Area
- 1,081 hectares
- Population density
- 162 people per sq. km
- PIN code
- 799144
Census code and location hierarchy
For Uttar Debipur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01945
- Village code
- 272306
| Field | Value |
|---|---|
| Village name | Uttar Debipur |
| Census village code | 272306 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Bokafa |
| Sub-district code | 01945 |
| Census year | 2011 |
| Population | 1,749 |
| Households | 393 |
| Male population | 892 |
| Female population | 857 |
| Sex ratio | 961 females per 1,000 males |
| Scheduled Castes population | 1 |
| Scheduled Tribes population | 1,402 |
| Area | 1,081 hectares |
| Population density | 162 people per sq. km |
| PIN code | 799144 |
| CD block | Bokafa |
| Gram panchayat | Debipur |
| Nearest statutory town | Santirbazar |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Uttar Debipur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 15 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 404.69 hectares |
| Non-agricultural use area | 516.72 hectares |
| Barren / uncultivable land | 10.02 hectares |
| Culturable waste land | 60.06 hectares |
| Net area sown | 89.51 hectares |
| Total unirrigated land | 49.04 hectares |
| Irrigated area | 40.47 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Uttar Debipur?
The Census village code of Uttar Debipur is 272306.
Where is Uttar Debipur village?
Uttar Debipur village is in Bokafa Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Uttar Debipur?
The source reports a population of 1,749 for Uttar Debipur.
What is the sex ratio of Uttar Debipur?
The Census 2011 sex ratio of Uttar Debipur is 961 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.