Rajapur is a village in Bokafa Sub-District of South Tripura district in Tripura. Its Census location code is 272311.
About Rajapur village record
The source record places Rajapur in Bokafa Sub-District of South Tripura district, Tripura. Its Census village code is 272311.
The Census 2011 record reports population 2,156, 521 households, area 708 hectares, PIN code 799125.
Quick facts
- Village
- Rajapur
- Village code
- 272311
- Sub-District / Sub-District
- Bokafa
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 2,156
- Households
- 521
- Sex ratio
- 1,053 females per 1,000 males
- Area
- 708 hectares
- Population density
- 305 people per sq. km
- PIN code
- 799125
Census code and location hierarchy
For Rajapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01945
- Village code
- 272311
| Field | Value |
|---|---|
| Village name | Rajapur |
| Census village code | 272311 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Bokafa |
| Sub-district code | 01945 |
| Census year | 2011 |
| Population | 2,156 |
| Households | 521 |
| Male population | 1,050 |
| Female population | 1,106 |
| Sex ratio | 1,053 females per 1,000 males |
| Scheduled Castes population | 21 |
| Scheduled Tribes population | 1,465 |
| Area | 708 hectares |
| Population density | 305 people per sq. km |
| PIN code | 799125 |
| CD block | Bokafa |
| Gram panchayat | Rajapur Adc Village |
| Nearest statutory town | Santirbazar |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Rajapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 384.71 hectares |
| Non-agricultural use area | 102.89 hectares |
| Barren / uncultivable land | 8.55 hectares |
| Net area sown | 141.64 hectares |
| Total unirrigated land | 80.94 hectares |
| Irrigated area | 60.70 hectares |
| Wells / tube-wells irrigated area | 60.70 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rajapur?
The Census village code of Rajapur is 272311.
Where is Rajapur village?
Rajapur village is in Bokafa Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Rajapur?
The source reports a population of 2,156 for Rajapur.
What is the sex ratio of Rajapur?
The Census 2011 sex ratio of Rajapur is 1,053 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.