Kalasi is a village in Bokafa Sub-District of South Tripura district in Tripura. Its Census location code is 272327.
About Kalasi village record
The source record places Kalasi in Bokafa Sub-District of South Tripura district, Tripura. Its Census village code is 272327.
The Census 2011 record reports population 2,756, 665 households, area 1,323 hectares, PIN code 799141.
Quick facts
- Village
- Kalasi
- Village code
- 272327
- Sub-District / Sub-District
- Bokafa
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 2,756
- Households
- 665
- Sex ratio
- 960 females per 1,000 males
- Area
- 1,323 hectares
- Population density
- 208 people per sq. km
- PIN code
- 799141
Census code and location hierarchy
For Kalasi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01945
- Village code
- 272327
| Field | Value |
|---|---|
| Village name | Kalasi |
| Census village code | 272327 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Bokafa |
| Sub-district code | 01945 |
| Census year | 2011 |
| Population | 2,756 |
| Households | 665 |
| Male population | 1,406 |
| Female population | 1,350 |
| Sex ratio | 960 females per 1,000 males |
| Scheduled Castes population | 171 |
| Scheduled Tribes population | 1,494 |
| Area | 1,323 hectares |
| Population density | 208 people per sq. km |
| PIN code | 799141 |
| CD block | Bokafa |
| Gram panchayat | Kalashi |
| Nearest statutory town | Santirbazar |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Kalasi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,133.83 hectares |
| Non-agricultural use area | 27.40 hectares |
| Net area sown | 121.57 hectares |
| Total unirrigated land | 40.47 hectares |
| Irrigated area | 81.10 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kalasi?
The Census village code of Kalasi is 272327.
Where is Kalasi village?
Kalasi village is in Bokafa Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Kalasi?
The source reports a population of 2,756 for Kalasi.
What is the sex ratio of Kalasi?
The Census 2011 sex ratio of Kalasi is 960 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.