Kalapania is a village in Kathalia Sub-District of West Tripura district in Tripura. Its Census location code is 272128.
About Kalapania village record
Use this page to check the source record for Kalapania, including its village code and its place within Kathalia Sub-District and West Tripura district.
The Census 2011 record reports population 942, 192 households, area 309 hectares, PIN code 799132.
Quick facts
- Village
- Kalapania
- Village code
- 272128
- Sub-District / Sub-District
- Kathalia
- District
- West Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 942
- Households
- 192
- Sex ratio
- 1,030 females per 1,000 males
- Area
- 309 hectares
- Population density
- 305 people per sq. km
- PIN code
- 799132
Census code and location hierarchy
For Kalapania, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 289
- Sub-district code
- 01937
- Village code
- 272128
| Field | Value |
|---|---|
| Village name | Kalapania |
| Census village code | 272128 |
| State | Tripura |
| State code | 16 |
| District | West Tripura |
| District code | 289 |
| Sub-District / Sub-District | Kathalia |
| Sub-district code | 01937 |
| Census year | 2011 |
| Population | 942 |
| Households | 192 |
| Male population | 464 |
| Female population | 478 |
| Sex ratio | 1,030 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 309 hectares |
| Population density | 305 people per sq. km |
| PIN code | 799132 |
| CD block | Kathalia |
| Gram panchayat | Sonapur |
| Nearest statutory town | Sonamura |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Kalapania
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 18 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 77.66 hectares |
| Non-agricultural use area | 76.08 hectares |
| Barren / uncultivable land | 5.48 hectares |
| Net area sown | 147.29 hectares |
| Total unirrigated land | 142.33 hectares |
| Irrigated area | 4.96 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Kalapania in Tripura. See the duplicate-name page for exact matches.
Open Kalapania name pageFrequently asked questions
What is the village code of Kalapania?
The Census village code of Kalapania is 272128.
Where is Kalapania village?
Kalapania village is in Kathalia Sub-District (sub-district) of West Tripura district, Tripura.
What is the population of Kalapania?
The source reports a population of 942 for Kalapania.
What is the sex ratio of Kalapania?
The Census 2011 sex ratio of Kalapania is 1,030 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.