Birampur is a village in Kathalia Sub-District of West Tripura district in Tripura. Its Census location code is 272132.
About Birampur village record
Use this page to check the source record for Birampur, including its village code and its place within Kathalia Sub-District and West Tripura district.
The Census 2011 record reports population 7,036, 1,489 households, area 968 hectares, PIN code 799131.
Quick facts
- Village
- Birampur
- Village code
- 272132
- Sub-District / Sub-District
- Kathalia
- District
- West Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 7,036
- Households
- 1,489
- Sex ratio
- 947 females per 1,000 males
- Area
- 968 hectares
- Population density
- 727 people per sq. km
- PIN code
- 799131
Census code and location hierarchy
For Birampur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 289
- Sub-district code
- 01937
- Village code
- 272132
| Field | Value |
|---|---|
| Village name | Birampur |
| Census village code | 272132 |
| State | Tripura |
| State code | 16 |
| District | West Tripura |
| District code | 289 |
| Sub-District / Sub-District | Kathalia |
| Sub-district code | 01937 |
| Census year | 2011 |
| Population | 7,036 |
| Households | 1,489 |
| Male population | 3,613 |
| Female population | 3,423 |
| Sex ratio | 947 females per 1,000 males |
| Scheduled Castes population | 265 |
| Scheduled Tribes population | 0 |
| Area | 968 hectares |
| Population density | 727 people per sq. km |
| PIN code | 799131 |
| CD block | Kathalia |
| Gram panchayat | Baspukur |
| Nearest statutory town | Sonamura |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Birampur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 594.81 hectares |
| Non-agricultural use area | 79.94 hectares |
| Barren / uncultivable land | 10.42 hectares |
| Permanent pasture / grazing land | 1.50 hectares |
| Culturable waste land | 2.60 hectares |
| Current fallow land | 2.50 hectares |
| Net area sown | 267.06 hectares |
| Total unirrigated land | 196.24 hectares |
| Irrigated area | 70.82 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Birampur?
The Census village code of Birampur is 272132.
Where is Birampur village?
Birampur village is in Kathalia Sub-District (sub-district) of West Tripura district, Tripura.
What is the population of Birampur?
The source reports a population of 7,036 for Birampur.
What is the sex ratio of Birampur?
The Census 2011 sex ratio of Birampur is 947 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.