Kurti is a village in Kadamtala Sub-District of North Tripura district in Tripura. Its Census location code is 272617.
About Kurti village record
The source record places Kurti in Kadamtala Sub-District of North Tripura district, Tripura. Its Census village code is 272617.
The Census 2011 record reports population 13,359, 2,674 households, area 1,209 hectares, PIN code 799263.
Quick facts
- Village
- Kurti
- Village code
- 272617
- Sub-District / Sub-District
- Kadamtala
- District
- North Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 13,359
- Households
- 2,674
- Sex ratio
- 997 females per 1,000 males
- Area
- 1,209 hectares
- Population density
- 1,105 people per sq. km
- PIN code
- 799263
Census code and location hierarchy
For Kurti, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 292
- Sub-district code
- 01955
- Village code
- 272617
| Field | Value |
|---|---|
| Village name | Kurti |
| Census village code | 272617 |
| State | Tripura |
| State code | 16 |
| District | North Tripura |
| District code | 292 |
| Sub-District / Sub-District | Kadamtala |
| Sub-district code | 01955 |
| Census year | 2011 |
| Population | 13,359 |
| Households | 2,674 |
| Male population | 6,691 |
| Female population | 6,668 |
| Sex ratio | 997 females per 1,000 males |
| Scheduled Castes population | 1,763 |
| Scheduled Tribes population | 117 |
| Area | 1,209 hectares |
| Population density | 1,105 people per sq. km |
| PIN code | 799263 |
| CD block | Kadamtala |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dharmanagar |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Kurti
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 10 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Available in village; 4 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 162.78 hectares |
| Net area sown | 971.22 hectares |
| Total unirrigated land | 212.07 hectares |
| Irrigated area | 759.15 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kurti?
The Census village code of Kurti is 272617.
Where is Kurti village?
Kurti village is in Kadamtala Sub-District (sub-district) of North Tripura district, Tripura.
What is the population of Kurti?
The source reports a population of 13,359 for Kurti.
What is the sex ratio of Kurti?
The Census 2011 sex ratio of Kurti is 997 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.