Bhagyapur is a village in Kadamtala Sub-District of North Tripura district in Tripura. Its Census location code is 272627.
About Bhagyapur village record
The source record places Bhagyapur in Kadamtala Sub-District of North Tripura district, Tripura. Its Census village code is 272627.
The Census 2011 record reports population 3,789, 783 households, area 368 hectares, PIN code 799251.
Quick facts
- Village
- Bhagyapur
- Village code
- 272627
- Sub-District / Sub-District
- Kadamtala
- District
- North Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 3,789
- Households
- 783
- Sex ratio
- 981 females per 1,000 males
- Area
- 368 hectares
- Population density
- 1,030 people per sq. km
- PIN code
- 799251
Census code and location hierarchy
For Bhagyapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 292
- Sub-district code
- 01955
- Village code
- 272627
| Field | Value |
|---|---|
| Village name | Bhagyapur |
| Census village code | 272627 |
| State | Tripura |
| State code | 16 |
| District | North Tripura |
| District code | 292 |
| Sub-District / Sub-District | Kadamtala |
| Sub-district code | 01955 |
| Census year | 2011 |
| Population | 3,789 |
| Households | 783 |
| Male population | 1,913 |
| Female population | 1,876 |
| Sex ratio | 981 females per 1,000 males |
| Scheduled Castes population | 489 |
| Scheduled Tribes population | 3 |
| Area | 368 hectares |
| Population density | 1,030 people per sq. km |
| PIN code | 799251 |
| CD block | Kadamtala |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dharmanagar |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Bhagyapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 17 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 24.50 hectares |
| Barren / uncultivable land | 0.42 hectares |
| Permanent pasture / grazing land | 2.50 hectares |
| Current fallow land | 16.18 hectares |
| Net area sown | 312.15 hectares |
| Total unirrigated land | 234.96 hectares |
| Irrigated area | 77.19 hectares |
| Wells / tube-wells irrigated area | 77.19 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhagyapur?
The Census village code of Bhagyapur is 272627.
Where is Bhagyapur village?
Bhagyapur village is in Kadamtala Sub-District (sub-district) of North Tripura district, Tripura.
What is the population of Bhagyapur?
The source reports a population of 3,789 for Bhagyapur.
What is the sex ratio of Bhagyapur?
The Census 2011 sex ratio of Bhagyapur is 981 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.