Dasmanipara is a village in Dasda Sub-District of North Tripura district in Tripura. Its Census location code is 272720.
About Dasmanipara village record
Dasmanipara is listed under Dasda Sub-District in North Tripura district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 771, 163 households, area 1,385 hectares, PIN code 799271.
Quick facts
- Village
- Dasmanipara
- Village code
- 272720
- Sub-District / Sub-District
- Dasda
- District
- North Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 771
- Households
- 163
- Sex ratio
- 853 females per 1,000 males
- Area
- 1,385 hectares
- Population density
- 56 people per sq. km
- PIN code
- 799271
Census code and location hierarchy
For Dasmanipara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 292
- Sub-district code
- 01960
- Village code
- 272720
| Field | Value |
|---|---|
| Village name | Dasmanipara |
| Census village code | 272720 |
| State | Tripura |
| State code | 16 |
| District | North Tripura |
| District code | 292 |
| Sub-District / Sub-District | Dasda |
| Sub-district code | 01960 |
| Census year | 2011 |
| Population | 771 |
| Households | 163 |
| Male population | 416 |
| Female population | 355 |
| Sex ratio | 853 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 750 |
| Area | 1,385 hectares |
| Population density | 56 people per sq. km |
| PIN code | 799271 |
| CD block | Dasda |
| Gram panchayat | Dasmanipara |
| Nearest statutory town | Kumarghat |
| Nearest statutory town distance | 67 km |
Facilities and amenities in Dasmanipara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,236.12 hectares |
| Non-agricultural use area | 75.10 hectares |
| Net area sown | 30.67 hectares |
| Total unirrigated land | 30.67 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dasmanipara?
The Census village code of Dasmanipara is 272720.
Where is Dasmanipara village?
Dasmanipara village is in Dasda Sub-District (sub-district) of North Tripura district, Tripura.
What is the population of Dasmanipara?
The source reports a population of 771 for Dasmanipara.
What is the sex ratio of Dasmanipara?
The Census 2011 sex ratio of Dasmanipara is 853 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.