Dasda Laxmipur is a village in Dasda Sub-District of North Tripura district in Tripura. Its Census location code is 272718.
About Dasda Laxmipur village record
Use this page to check the source record for Dasda Laxmipur, including its village code and its place within Dasda Sub-District and North Tripura district.
The Census 2011 record reports population 5,835, 1,349 households, area 1,730 hectares, PIN code 799271.
Quick facts
- Village
- Dasda Laxmipur
- Village code
- 272718
- Sub-District / Sub-District
- Dasda
- District
- North Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 5,835
- Households
- 1,349
- Sex ratio
- 930 females per 1,000 males
- Area
- 1,730 hectares
- Population density
- 337 people per sq. km
- PIN code
- 799271
Census code and location hierarchy
For Dasda Laxmipur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 292
- Sub-district code
- 01960
- Village code
- 272718
| Field | Value |
|---|---|
| Village name | Dasda Laxmipur |
| Census village code | 272718 |
| State | Tripura |
| State code | 16 |
| District | North Tripura |
| District code | 292 |
| Sub-District / Sub-District | Dasda |
| Sub-district code | 01960 |
| Census year | 2011 |
| Population | 5,835 |
| Households | 1,349 |
| Male population | 3,024 |
| Female population | 2,811 |
| Sex ratio | 930 females per 1,000 males |
| Scheduled Castes population | 1,008 |
| Scheduled Tribes population | 2,153 |
| Area | 1,730 hectares |
| Population density | 337 people per sq. km |
| PIN code | 799271 |
| CD block | Dasda |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kumarghat |
| Nearest statutory town distance | 56 km |
Facilities and amenities in Dasda Laxmipur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 7 reported |
| Education | Government middle school | Available in village; 7 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 1 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 799.39 hectares |
| Non-agricultural use area | 138.70 hectares |
| Barren / uncultivable land | 39.06 hectares |
| Permanent pasture / grazing land | 6.40 hectares |
| Culturable waste land | 1.29 hectares |
| Net area sown | 703.16 hectares |
| Total unirrigated land | 306.02 hectares |
| Irrigated area | 397.14 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dasda Laxmipur?
The Census village code of Dasda Laxmipur is 272718.
Where is Dasda Laxmipur village?
Dasda Laxmipur village is in Dasda Sub-District (sub-district) of North Tripura district, Tripura.
What is the population of Dasda Laxmipur?
The source reports a population of 5,835 for Dasda Laxmipur.
What is the sex ratio of Dasda Laxmipur?
The Census 2011 sex ratio of Dasda Laxmipur is 930 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.