Panchasi is a village in Salema Sub-District of Dhalai district in Tripura. Its Census location code is 272428.
About Panchasi village record
Use this page to check the source record for Panchasi, including its village code and its place within Salema Sub-District and Dhalai district.
The Census 2011 record reports population 1,128, 298 households, area 177 hectares, PIN code 799286.
Quick facts
- Village
- Panchasi
- Village code
- 272428
- Sub-District / Sub-District
- Salema
- District
- Dhalai
- State
- Tripura
- Census year
- 2011
- Population
- 1,128
- Households
- 298
- Sex ratio
- 965 females per 1,000 males
- Area
- 177 hectares
- Population density
- 637 people per sq. km
- PIN code
- 799286
Census code and location hierarchy
For Panchasi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 291
- Sub-district code
- 01949
- Village code
- 272428
| Field | Value |
|---|---|
| Village name | Panchasi |
| Census village code | 272428 |
| State | Tripura |
| State code | 16 |
| District | Dhalai |
| District code | 291 |
| Sub-District / Sub-District | Salema |
| Sub-district code | 01949 |
| Census year | 2011 |
| Population | 1,128 |
| Households | 298 |
| Male population | 574 |
| Female population | 554 |
| Sex ratio | 965 females per 1,000 males |
| Scheduled Castes population | 683 |
| Scheduled Tribes population | 1 |
| Area | 177 hectares |
| Population density | 637 people per sq. km |
| PIN code | 799286 |
| CD block | Salema |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kamalpur |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Panchasi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 11.44 hectares |
| Barren / uncultivable land | 8.30 hectares |
| Permanent pasture / grazing land | 2.10 hectares |
| Net area sown | 153.12 hectares |
| Total unirrigated land | 112.66 hectares |
| Irrigated area | 40.46 hectares |
| Canal-irrigated area | 26.30 hectares |
| Wells / tube-wells irrigated area | 14.16 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Panchasi?
The Census village code of Panchasi is 272428.
Where is Panchasi village?
Panchasi village is in Salema Sub-District (sub-district) of Dhalai district, Tripura.
What is the population of Panchasi?
The source reports a population of 1,128 for Panchasi.
What is the sex ratio of Panchasi?
The Census 2011 sex ratio of Panchasi is 965 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.