Salema Sub-District is part of Dhalai district in Tripura. The Census 2011 directory lists 45 villages under it. Its sub-district code is 01949.
About Salema Sub-District village-code list
Salema Sub-District is in Dhalai district, Tripura. Its Census 2011 sub-district code is 01949, and the directory lists 45 villages under it.
Together, these village records show 114,455 people, 26,375 households and 37,690.90 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Salema
- Sub-district code
- 01949
- District
- Dhalai
- District code
- 291
- State code
- 16
- Village records
- 45
- Census village codes
- 45
- Population listed
- 114,455
- Households listed
- 26,375
- Area listed
- 37,690.90 hectares
- Largest village
- Halahali
- PIN code coverage
- 44 of 45 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Salema Sub-District census code lookup
Salema Sub-District has 45 village records in the Census 2011 directory. Their Census village codes range from 272420 to 272464.
The listed villages account for 114,455 people, 26,375 households and 37,690.90 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 16
- District code
- 291
- Sub-district code
- 01949
- Village code records
- 45
- Village code range
- 272420 to 272464
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abhanga | 272453 | 5,137 | 1,156 | 1,451 hectares | 799286 | Kamalpur |
| Apareshkar | 272450 | 2,000 | 429 | 699 hectares | 799286 | Kamalpur |
| Bamanchhara | 272439 | 3,654 | 832 | 660 hectares | 799286 | Kamalpur |
| Baralutma | 272448 | 2,887 | 689 | 552 hectares | 799286 | Kamalpur |
| Barasurma | 272426 | 2,158 | 535 | 328 hectares | 799286 | Kamalpur |
| Bishnupur | 272431 | 780 | 173 | 545 hectares | 799286 | Kamalpur |
| Chankap | 272446 | 2,595 | 586 | 1,010 hectares | 799286 | Kamalpur |
| Chhetrai | 272437 | 583 | 113 | 574 hectares | 799285 | Kamalpur |
| Chotasurma | 272436 | 5,245 | 1,178 | 1,015 hectares | 799285 | Kamalpur |
| Chulubari | 272440 | 4,007 | 910 | 592 hectares | 799286 | Kamalpur |
| Dab bari | 272462 | 1,154 | 308 | 689 hectares | 799278 | Ambassa |
| Dakshin Bilashchhara | 272421 | 611 | 130 | 843 hectares | 799278 | Kamalpur |
| Darang Tilla | 272434 | 889 | 198 | 157 hectares | 799286 | Kamalpur |
| Debichhara | 272447 | 3,931 | 896 | 609 hectares | 799286 | Kamalpur |
| Duraichhara | 272443 | 3,212 | 681 | 1,189 hectares | 799287 | Kamalpur |
| Ganganagar (Part) | 272423 | 3,946 | 913 | 678.95 hectares | 799289 | Kamalpur |
| Halahali | 272444 | 6,556 | 1,541 | 665 hectares | 799286 | Kamalpur |
| Halhuli (Halahali - 1991 Census) | 272427 | 529 | 127 | 101 hectares | 799286 | Kamalpur |
| Harerkhola (Part) | 272429 | 692 | 182 | 349 hectares | 799286 | Kamalpur |
| Jamthumbari | 272454 | 2,090 | 454 | 466 hectares | 799286 | Ambassa |
| Kachuchhara | 272463 | 5,806 | 1,350 | 1,181 hectares | 799278 | Ambassa |
| Katalutma | 272452 | 4,376 | 995 | 1,596 hectares | 799286 | Kamalpur |
| Kuchainala | 272435 | 2,878 | 695 | 401 hectares | 799286 | Kamalpur |
| Lambuchhara | 272432 | 2,419 | 554 | 786 hectares | 799286 | Kamalpur |
| Latiachhara | 272464 | 0 | This detail is not reported in the available source data. | 1,769 hectares | This detail is not reported in the available source data. | Ambassa |
| Longtarai R.F. | 272438 | 395 | 76 | 3,068 hectares | 799275 | Kamalpur |
| Mahabir | 272445 | 3,409 | 722 | 1,141 hectares | 799286 | Kamalpur |
| Maharani | 272457 | 852 | 193 | 256 hectares | 799278 | Ambassa |
| Manik Bhandar | 272441 | 5,009 | 1,205 | 749 hectares | 799287 | Kamalpur |
| Marachhara | 272425 | 2,961 | 671 | 735 hectares | 799285 | Kamalpur |
| Mayachhari | 272430 | 3,965 | 929 | 842 hectares | 799286 | Kamalpur |
| Mendi | 272458 | 2,387 | 547 | 1,815 hectares | 799278 | Kamalpur |
| Michhuria | 272456 | 2,553 | 572 | 1,104 hectares | 799278 | Ambassa |
| Mohanpur | 272424 | 2,124 | 492 | 304 hectares | 799285 | Kamalpur |
| Mothirmia | 272433 | 1,016 | 200 | 157 hectares | 799286 | Kamalpur |
| Nakful | 272449 | 1,688 | 377 | 246 hectares | 799286 | Kamalpur |
| Noagaon (Part) | 272422 | 2,530 | 659 | 289.95 hectares | 799285 | Kamalpur |
| Panbua | 272451 | 2,368 | 489 | 1,247 hectares | 799286 | Kamalpur |
| Panchasi | 272428 | 1,128 | 298 | 177 hectares | 799286 | Kamalpur |
| Paschim Daluchhara | 272459 | 1,787 | 402 | 1,652 hectares | 799278 | Ambassa |
| Purba Daluchhara | 272460 | 4,401 | 1,055 | 935 hectares | 799278 | Ambassa |
| Salema | 272461 | 4,516 | 1,155 | 935 hectares | 799278 | Ambassa |
| Simbuchak | 272455 | 286 | 60 | 1,142 hectares | 799278 | Ambassa |
| Srirampur | 272442 | 2,217 | 496 | 1,073 hectares | 799287 | Kamalpur |
| Uttar Bilashchhara | 272420 | 728 | 152 | 917 hectares | 799278 | Kamalpur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Halahali | 272444 | 6,556 | 1,541 | 799286 |
| Kachuchhara | 272463 | 5,806 | 1,350 | 799278 |
| Chotasurma | 272436 | 5,245 | 1,178 | 799285 |
| Abhanga | 272453 | 5,137 | 1,156 | 799286 |
| Manik Bhandar | 272441 | 5,009 | 1,205 | 799287 |
| Salema | 272461 | 4,516 | 1,155 | 799278 |
| Purba Daluchhara | 272460 | 4,401 | 1,055 | 799278 |
| Katalutma | 272452 | 4,376 | 995 | 799286 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 2 | 681 |
| 500 to 999 | 8 | 5,664 |
| 1,000 to 1,999 | 5 | 6,773 |
| 2,000 to 4,999 | 24 | 73,584 |
| 5,000 and above | 5 | 27,753 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 43 | 95.6% |
| Villages with mobile phone coverage | 44 | 97.8% |
| Villages with post office | 6 | 13.3% |
| Villages with all-weather road | 44 | 97.8% |
| Villages with domestic power supply | 44 | 97.8% |
| Villages with pds shop | 23 | 51.1% |
| Villages with anganwadi centre | 37 | 82.2% |
Frequently asked questions
What is the sub-district code of Salema?
The sub-district code shown for Salema Sub-District is 01949.
How many villages are in Salema Sub-District?
Salema Sub-District in Dhalai district has 45 village records in the Census 2011 directory.
How can I find a village census code in Salema?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Salema in?
Salema is listed under Dhalai district in Tripura in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Tripura Census 2011 District Census Handbook village directory. Missing values are not guessed.