Paschim Kalyansingh is a village in Dumburnagar Sub-District of Dhalai district in Tripura. Its Census location code is 272554.
About Paschim Kalyansingh village record
The source record places Paschim Kalyansingh in Dumburnagar Sub-District of Dhalai district, Tripura. Its Census village code is 272554.
The Census 2011 record reports population 373, 62 households, area 619 hectares, PIN code 799284.
Quick facts
- Village
- Paschim Kalyansingh
- Village code
- 272554
- Sub-District / Sub-District
- Dumburnagar
- District
- Dhalai
- State
- Tripura
- Census year
- 2011
- Population
- 373
- Households
- 62
- Sex ratio
- 695 females per 1,000 males
- Area
- 619 hectares
- Population density
- 60 people per sq. km
- PIN code
- 799284
Census code and location hierarchy
For Paschim Kalyansingh, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 291
- Sub-district code
- 01953
- Village code
- 272554
| Field | Value |
|---|---|
| Village name | Paschim Kalyansingh |
| Census village code | 272554 |
| State | Tripura |
| State code | 16 |
| District | Dhalai |
| District code | 291 |
| Sub-District / Sub-District | Dumburnagar |
| Sub-district code | 01953 |
| Census year | 2011 |
| Population | 373 |
| Households | 62 |
| Male population | 220 |
| Female population | 153 |
| Sex ratio | 695 females per 1,000 males |
| Scheduled Castes population | 1 |
| Scheduled Tribes population | 306 |
| Area | 619 hectares |
| Population density | 60 people per sq. km |
| PIN code | 799284 |
| CD block | Dumburnagar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Amarpur |
| Nearest statutory town distance | 54 km |
Facilities and amenities in Paschim Kalyansingh
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Not available in village; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 537.05 hectares |
| Non-agricultural use area | 48.75 hectares |
| Barren / uncultivable land | 12.30 hectares |
| Permanent pasture / grazing land | 3.66 hectares |
| Net area sown | 17.24 hectares |
| Total unirrigated land | 11.41 hectares |
| Irrigated area | 5.83 hectares |
| Wells / tube-wells irrigated area | 5.83 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Paschim Kalyansingh?
The Census village code of Paschim Kalyansingh is 272554.
Where is Paschim Kalyansingh village?
Paschim Kalyansingh village is in Dumburnagar Sub-District (sub-district) of Dhalai district, Tripura.
What is the population of Paschim Kalyansingh?
The source reports a population of 373 for Paschim Kalyansingh.
What is the sex ratio of Paschim Kalyansingh?
The Census 2011 sex ratio of Paschim Kalyansingh is 695 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.