Dumburnagar Sub-District is part of Dhalai district in Tripura. The Census 2011 directory lists 37 villages under it. Its sub-district code is 01953.
About Dumburnagar Sub-District village-code list
Dumburnagar Sub-District is in Dhalai district, Tripura. Its Census 2011 sub-district code is 01953, and the directory lists 37 villages under it.
Together, these village records show 59,400 people, 12,586 households and 54,682 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Dumburnagar
- Sub-district code
- 01953
- District
- Dhalai
- District code
- 291
- State code
- 16
- Village records
- 37
- Census village codes
- 37
- Population listed
- 59,400
- Households listed
- 12,586
- Area listed
- 54,682 hectares
- Largest village
- Paschim Gandachhara
- PIN code coverage
- 34 of 37 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Dumburnagar Sub-District census code lookup
Dumburnagar Sub-District has 37 village records in the Census 2011 directory. Their Census village codes range from 272537 to 272573.
The listed villages account for 59,400 people, 12,586 households and 54,682 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 16
- District code
- 291
- Sub-district code
- 01953
- Village code records
- 37
- Village code range
- 272537 to 272573
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Barabari | 272538 | 535 | 117 | 1,595 hectares | 799284 | Ambassa |
| Bhagirath Para | 272540 | 1,351 | 267 | 792 hectares | 799284 | Amarpur |
| Birchandranagar | 272553 | 611 | 138 | 1,493 hectares | 799284 | Amarpur |
| Boalkhali | 272569 | 2,216 | 484 | 1,566 hectares | 799284 | Amarpur |
| Bulongbasa | 272550 | 2,477 | 495 | 1,128 hectares | 799284 | Amarpur |
| Chitrajhari | 272547 | 2,353 | 475 | 1,333 hectares | 799284 | Ambassa |
| Dalapatipara | 272543 | 1,532 | 307 | 1,361 hectares | 799284 | Amarpur |
| Dhalajhari | 272549 | 1,398 | 309 | 1,048 hectares | 799284 | Amarpur |
| Jagabandhupara | 272537 | 1,365 | 302 | 1,516 hectares | 799284 | Ambassa |
| Jarulchhara | 272571 | 701 | 147 | 1,282 hectares | 799275 | Amarpur |
| Jinaraipara | 272539 | 134 | 28 | 1,483 hectares | 799284 | Amarpur |
| Joyrampur | 272556 | 976 | 218 | 1,411 hectares | 799284 | Amarpur |
| Kamalakhal | 272565 | 544 | 116 | 1,239 hectares | 799284 | Amarpur |
| Kamalasram | 272566 | 1,063 | 217 | 1,185 hectares | 799284 | Amarpur |
| Khederkot | 272564 | 348 | 73 | 587 hectares | 799284 | Amarpur |
| Laxmipur | 272548 | 3,145 | 672 | 1,730 hectares | 799284 | Amarpur |
| Malyansingh | 272542 | 0 | This detail is not reported in the available source data. | 1,300 hectares | This detail is not reported in the available source data. | Amarpur |
| Paschim Gandachhara | 272546 | 9,657 | 2,124 | 1,264 hectares | 799284 | Amarpur |
| Paschim Kalyansingh | 272554 | 373 | 62 | 619 hectares | 799284 | Amarpur |
| Paschim Potachhara | 272573 | 1,564 | 347 | 1,474 hectares | 799275 | Amarpur |
| Paschim Raima | 272567 | 0 | This detail is not reported in the available source data. | 1,501 hectares | This detail is not reported in the available source data. | Amarpur |
| Purba Gandachhara | 272544 | 573 | 59 | 954 hectares | 799284 | Amarpur |
| Purba Kalajhari R.F | 272563 | 2,336 | 470 | 9,526 hectares | 799284 | Amarpur |
| Purba Kalyansingh | 272555 | 755 | 149 | 872 hectares | 799284 | Amarpur |
| Purba Potachhara | 272572 | 4,252 | 958 | 1,129 hectares | 799275 | Amarpur |
| Purba Raima | 272568 | 2,259 | 500 | 2,120 hectares | 799284 | Amarpur |
| Ramnagar | 272562 | 1,823 | 379 | 1,304 hectares | 799284 | Amarpur |
| Ranipukur | 272561 | 1,771 | 380 | 986 hectares | 799284 | Amarpur |
| Ratan Nagar | 272558 | 1,637 | 307 | 1,138 hectares | 799284 | Amarpur |
| Sardong | 272557 | 0 | This detail is not reported in the available source data. | 1,257 hectares | This detail is not reported in the available source data. | Amarpur |
| Sarma | 272551 | 5,612 | 1,212 | 1,255 hectares | 799284 | Amarpur |
| Sipasingh | 272541 | 114 | 20 | 1,238 hectares | 799284 | Amarpur |
| Sukraichhara | 272570 | 193 | 35 | 1,204 hectares | 799284 | Amarpur |
| Thakurchhara | 272560 | 870 | 191 | 1,355 hectares | 799284 | Amarpur |
| Tuichama | 272559 | 1,379 | 284 | 1,226 hectares | 799284 | Amarpur |
| Ultachhara | 272545 | 2,265 | 480 | 1,151 hectares | 799284 | Amarpur |
| Uttaraipara | 272552 | 1,218 | 264 | 1,060 hectares | 799284 | Amarpur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Paschim Gandachhara | 272546 | 9,657 | 2,124 | 799284 |
| Sarma | 272551 | 5,612 | 1,212 | 799284 |
| Purba Potachhara | 272572 | 4,252 | 958 | 799275 |
| Laxmipur | 272548 | 3,145 | 672 | 799284 |
| Bulongbasa | 272550 | 2,477 | 495 | 799284 |
| Chitrajhari | 272547 | 2,353 | 475 | 799284 |
| Purba Kalajhari R.F | 272563 | 2,336 | 470 | 799284 |
| Ultachhara | 272545 | 2,265 | 480 | 799284 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 5 | 1,162 |
| 500 to 999 | 8 | 5,565 |
| 1,000 to 1,999 | 11 | 16,101 |
| 2,000 to 4,999 | 8 | 21,303 |
| 5,000 and above | 2 | 15,269 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 33 | 89.2% |
| Villages with mobile phone coverage | 10 | 27.0% |
| Villages with post office | 1 | 2.7% |
| Villages with all-weather road | 34 | 91.9% |
| Villages with domestic power supply | 31 | 83.8% |
| Villages with pds shop | 13 | 35.1% |
| Villages with anganwadi centre | 9 | 24.3% |
Frequently asked questions
What is the sub-district code of Dumburnagar?
The sub-district code shown for Dumburnagar Sub-District is 01953.
How many villages are in Dumburnagar Sub-District?
Dumburnagar Sub-District in Dhalai district has 37 village records in the Census 2011 directory.
How can I find a village census code in Dumburnagar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Dumburnagar in?
Dumburnagar is listed under Dhalai district in Tripura in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Tripura Census 2011 District Census Handbook village directory. Missing values are not guessed.