Paschim Karangichhara is a village in Tulashikhar Sub-District of West Tripura district in Tripura. Its Census location code is 271921.
About Paschim Karangichhara village record
The source record places Paschim Karangichhara in Tulashikhar Sub-District of West Tripura district, Tripura. Its Census village code is 271921.
The Census 2011 record reports population 2,464, 542 households, area 1,383 hectares, PIN code 799201.
Quick facts
- Village
- Paschim Karangichhara
- Village code
- 271921
- Sub-District / Sub-District
- Tulashikhar
- District
- West Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 2,464
- Households
- 542
- Sex ratio
- 948 females per 1,000 males
- Area
- 1,383 hectares
- Population density
- 178 people per sq. km
- PIN code
- 799201
Census code and location hierarchy
For Paschim Karangichhara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 289
- Sub-district code
- 01926
- Village code
- 271921
| Field | Value |
|---|---|
| Village name | Paschim Karangichhara |
| Census village code | 271921 |
| State | Tripura |
| State code | 16 |
| District | West Tripura |
| District code | 289 |
| Sub-District / Sub-District | Tulashikhar |
| Sub-district code | 01926 |
| Census year | 2011 |
| Population | 2,464 |
| Households | 542 |
| Male population | 1,265 |
| Female population | 1,199 |
| Sex ratio | 948 females per 1,000 males |
| Scheduled Castes population | 497 |
| Scheduled Tribes population | 1,465 |
| Area | 1,383 hectares |
| Population density | 178 people per sq. km |
| PIN code | 799201 |
| CD block | Tulashikhar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Khowai |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Paschim Karangichhara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Not available in village; nearest facility more than 10 km away |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 18 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,003.55 hectares |
| Non-agricultural use area | 4.50 hectares |
| Barren / uncultivable land | 2.50 hectares |
| Permanent pasture / grazing land | 6.50 hectares |
| Culturable waste land | 5.80 hectares |
| Current fallow land | 4.81 hectares |
| Net area sown | 338.14 hectares |
| Total unirrigated land | 338.14 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Paschim Karangichhara?
The Census village code of Paschim Karangichhara is 271921.
Where is Paschim Karangichhara village?
Paschim Karangichhara village is in Tulashikhar Sub-District (sub-district) of West Tripura district, Tripura.
What is the population of Paschim Karangichhara?
The source reports a population of 2,464 for Paschim Karangichhara.
What is the sex ratio of Paschim Karangichhara?
The Census 2011 sex ratio of Paschim Karangichhara is 948 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.