Paschim Simna (Part) is a village in Hezamara Sub-District of West Tripura district in Tripura. Its Census location code is 271867.
About Paschim Simna (Part) village record
The source record places Paschim Simna (Part) in Hezamara Sub-District of West Tripura district, Tripura. Its Census village code is 271867.
The Census 2011 record reports population 1,526, 348 households, area 985 hectares, PIN code 799212.
Quick facts
- Village
- Paschim Simna (Part)
- Village code
- 271867
- Sub-District / Sub-District
- Hezamara
- District
- West Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 1,526
- Households
- 348
- Sex ratio
- 1,096 females per 1,000 males
- Area
- 985 hectares
- Population density
- 155 people per sq. km
- PIN code
- 799212
Census code and location hierarchy
For Paschim Simna (Part), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 289
- Sub-district code
- 01923
- Village code
- 271867
| Field | Value |
|---|---|
| Village name | Paschim Simna (Part) |
| Census village code | 271867 |
| State | Tripura |
| State code | 16 |
| District | West Tripura |
| District code | 289 |
| Sub-District / Sub-District | Hezamara |
| Sub-district code | 01923 |
| Census year | 2011 |
| Population | 1,526 |
| Households | 348 |
| Male population | 728 |
| Female population | 798 |
| Sex ratio | 1,096 females per 1,000 males |
| Scheduled Castes population | 2 |
| Scheduled Tribes population | 1,485 |
| Area | 985 hectares |
| Population density | 155 people per sq. km |
| PIN code | 799212 |
| CD block | Hezamara |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Agartala |
| Nearest statutory town distance | 48 km |
Facilities and amenities in Paschim Simna (Part)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 779 hectares |
| Barren / uncultivable land | 11.84 hectares |
| Current fallow land | 8.09 hectares |
| Net area sown | 180 hectares |
| Total unirrigated land | 180 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Paschim Simna (Part) in Tripura. See the duplicate-name page for exact matches.
Open Paschim Simna (Part) name pageFrequently asked questions
What is the village code of Paschim Simna (Part)?
The Census village code of Paschim Simna (Part) is 271867.
Where is Paschim Simna (Part) village?
Paschim Simna (Part) village is in Hezamara Sub-District (sub-district) of West Tripura district, Tripura.
What is the population of Paschim Simna (Part)?
The source reports a population of 1,526 for Paschim Simna (Part).
What is the sex ratio of Paschim Simna (Part)?
The Census 2011 sex ratio of Paschim Simna (Part) is 1,096 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.