Bishalgarh Sub-District is part of West Tripura district in Tripura. The Census 2011 directory lists 34 villages under it. Its sub-district code is 01934.
About Bishalgarh Sub-District village-code list
Bishalgarh Sub-District is in West Tripura district, Tripura. Its Census 2011 sub-district code is 01934, and the directory lists 34 villages under it.
Together, these village records show 154,884 people, 36,628 households and 29,832.22 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Bishalgarh
- Sub-district code
- 01934
- District
- West Tripura
- District code
- 289
- State code
- 16
- Village records
- 34
- Census village codes
- 34
- Population listed
- 154,884
- Households listed
- 36,628
- Area listed
- 29,832.22 hectares
- Largest village
- Brajapur
- PIN code coverage
- 34 of 34 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Bishalgarh Sub-District census code lookup
Bishalgarh Sub-District has 34 village records in the Census 2011 directory. Their Census village codes range from 272047 to 272080.
The listed villages account for 154,884 people, 36,628 households and 29,832.22 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 16
- District code
- 289
- Sub-district code
- 01934
- Village code records
- 34
- Village code range
- 272047 to 272080
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Amtali | 272075 | 8,463 | 2,038 | 944.71 hectares | 799103 | Bishalgarh |
| Bangshibari | 272066 | 1,790 | 418 | 517.78 hectares | 799102 | Bishalgarh |
| Barjala | 272076 | 2,375 | 542 | 466 hectares | 799103 | Bishalgarh |
| Baustali | 272073 | 2,230 | 521 | 979.90 hectares | 799103 | Bishalgarh |
| Bishalgarh (Part) | 272056 | 8,626 | 2,096 | 188.75 hectares | 799102 | Bishalgarh |
| Brajapur | 272063 | 10,515 | 2,599 | 1,128 hectares | 799102 | Bishalgarh |
| Dakshin Champamura | 272057 | 3,618 | 887 | 820.25 hectares | 799130 | Bishalgarh |
| Dakshin Charilam | 272072 | 6,768 | 1,642 | 645.90 hectares | 799103 | Bishalgarh |
| Debipur | 272048 | 1,627 | 412 | 871 hectares | 799100 | Bishalgarh |
| Dhariathal | 272069 | 1,217 | 282 | 365 hectares | 799102 | Bishalgarh |
| Gajaria | 272065 | 3,668 | 875 | 706.60 hectares | 799102 | Bishalgarh |
| Ghaniamara | 272055 | 7,469 | 1,833 | 573 hectares | 799100 | Bishalgarh |
| Golaghati | 272060 | 7,167 | 1,679 | 1,240.37 hectares | 799102 | Bishalgarh |
| Gopinagar | 272059 | 8,059 | 1,875 | 1,055 hectares | 799102 | Bishalgarh |
| Kaiyadhepa | 272052 | 3,457 | 757 | 1,158 hectares | 799100 | Bishalgarh |
| Kamalasagar | 272047 | 3,417 | 733 | 397 hectares | 799100 | Bishalgarh |
| Konaban | 272050 | 3,792 | 862 | 788.88 hectares | 799100 | Bishalgarh |
| Krishna Kishorenagar | 272064 | 8,146 | 1,960 | 1,052.41 hectares | 799102 | Bishalgarh |
| Latiachhara | 272061 | 4,199 | 956 | 1,324 hectares | 799103 | Bishalgarh |
| Laxmibil | 272058 | 9,046 | 2,129 | 633.08 hectares | 799102 | Bishalgarh |
| Madhupur | 272051 | 8,017 | 1,940 | 623 hectares | 799100 | Bishalgarh |
| Madhya Pathalia | 272079 | 2,132 | 473 | 793 hectares | 799103 | Bishalgarh |
| Mohanpur (Part) | 272080 | 1,857 | 455 | 528.31 hectares | 799103 | Agartala |
| Nehalchandranagar | 272053 | 5,455 | 1,329 | 1,170 hectares | 799100 | Bishalgarh |
| Padmanagar | 272074 | 1,580 | 367 | 868 hectares | 799103 | Bishalgarh |
| Pathaliaghat | 272078 | 2,686 | 621 | 886 hectares | 799103 | Bishalgarh |
| Promodenagar | 272077 | 2,839 | 641 | 1,022 hectares | 799103 | Bishalgarh |
| Purathal Rajnagar | 272054 | 4,293 | 1,009 | 942.17 hectares | 799100 | Bishalgarh |
| Radhanagar | 272049 | 2,254 | 529 | 1,146 hectares | 799100 | Bishalgarh |
| Ramnagar | 272070 | 2,272 | 502 | 518 hectares | 799103 | Bishalgarh |
| Rangapania | 272067 | 2,494 | 569 | 1,161.11 hectares | 799102 | Bishalgarh |
| Rangmala | 272071 | 2,994 | 658 | 1,450 hectares | 799103 | Bishalgarh |
| Sutamura | 272068 | 3,104 | 702 | 899 hectares | 799102 | Bishalgarh |
| Uttar Charilam | 272062 | 7,258 | 1,737 | 1,970 hectares | 799102 | Bishalgarh |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Brajapur | 272063 | 10,515 | 2,599 | 799102 |
| Laxmibil | 272058 | 9,046 | 2,129 | 799102 |
| Bishalgarh (Part) | 272056 | 8,626 | 2,096 | 799102 |
| Amtali | 272075 | 8,463 | 2,038 | 799103 |
| Krishna Kishorenagar | 272064 | 8,146 | 1,960 | 799102 |
| Gopinagar | 272059 | 8,059 | 1,875 | 799102 |
| Madhupur | 272051 | 8,017 | 1,940 | 799100 |
| Ghaniamara | 272055 | 7,469 | 1,833 | 799100 |
| Population range | Village records | Population listed |
|---|---|---|
| 1,000 to 1,999 | 5 | 8,071 |
| 2,000 to 4,999 | 17 | 51,824 |
| 5,000 and above | 12 | 94,989 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 33 | 97.1% |
| Villages with mobile phone coverage | 34 | 100.0% |
| Villages with post office | 10 | 29.4% |
| Villages with all-weather road | 34 | 100.0% |
| Villages with domestic power supply | 34 | 100.0% |
| Villages with pds shop | 33 | 97.1% |
| Villages with anganwadi centre | 33 | 97.1% |
Frequently asked questions
What is the sub-district code of Bishalgarh?
The sub-district code shown for Bishalgarh Sub-District is 01934.
How many villages are in Bishalgarh Sub-District?
Bishalgarh Sub-District in West Tripura district has 34 village records in the Census 2011 directory.
How can I find a village census code in Bishalgarh?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bishalgarh in?
Bishalgarh is listed under West Tripura district in Tripura in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Tripura Census 2011 District Census Handbook village directory. Missing values are not guessed.