Purba Anandapur is a village in Rajnagar Sub-District of South Tripura district in Tripura. Its Census location code is 272268.
About Purba Anandapur village record
Use this page to check the source record for Purba Anandapur, including its village code and its place within Rajnagar Sub-District and South Tripura district.
The Census 2011 record reports population 2,566, 630 households, area 960 hectares, PIN code 799157.
Quick facts
- Village
- Purba Anandapur
- Village code
- 272268
- Sub-District / Sub-District
- Rajnagar
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 2,566
- Households
- 630
- Sex ratio
- 940 females per 1,000 males
- Area
- 960 hectares
- Population density
- 267 people per sq. km
- PIN code
- 799157
Census code and location hierarchy
For Purba Anandapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01943
- Village code
- 272268
| Field | Value |
|---|---|
| Village name | Purba Anandapur |
| Census village code | 272268 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Rajnagar |
| Sub-district code | 01943 |
| Census year | 2011 |
| Population | 2,566 |
| Households | 630 |
| Male population | 1,323 |
| Female population | 1,243 |
| Sex ratio | 940 females per 1,000 males |
| Scheduled Castes population | 695 |
| Scheduled Tribes population | 699 |
| Area | 960 hectares |
| Population density | 267 people per sq. km |
| PIN code | 799157 |
| CD block | Rajnagar |
| Gram panchayat | Purba Anandapur |
| Nearest statutory town | Belonia |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Purba Anandapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 332.14 hectares |
| Non-agricultural use area | 77.80 hectares |
| Barren / uncultivable land | 20 hectares |
| Permanent pasture / grazing land | 1 hectare |
| Culturable waste land | 60 hectares |
| Net area sown | 423.36 hectares |
| Total unirrigated land | 423.36 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Purba Anandapur?
The Census village code of Purba Anandapur is 272268.
Where is Purba Anandapur village?
Purba Anandapur village is in Rajnagar Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Purba Anandapur?
The source reports a population of 2,566 for Purba Anandapur.
What is the sex ratio of Purba Anandapur?
The Census 2011 sex ratio of Purba Anandapur is 940 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.