Laxmipur is a village in Rajnagar Sub-District of South Tripura district in Tripura. Its Census location code is 272281.
About Laxmipur village record
The source record places Laxmipur in Rajnagar Sub-District of South Tripura district, Tripura. Its Census village code is 272281.
The Census 2011 record reports population 3,144, 806 households, area 786 hectares, PIN code 799155.
Quick facts
- Village
- Laxmipur
- Village code
- 272281
- Sub-District / Sub-District
- Rajnagar
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 3,144
- Households
- 806
- Sex ratio
- 922 females per 1,000 males
- Area
- 786 hectares
- Population density
- 400 people per sq. km
- PIN code
- 799155
Census code and location hierarchy
For Laxmipur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01943
- Village code
- 272281
| Field | Value |
|---|---|
| Village name | Laxmipur |
| Census village code | 272281 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Rajnagar |
| Sub-district code | 01943 |
| Census year | 2011 |
| Population | 3,144 |
| Households | 806 |
| Male population | 1,636 |
| Female population | 1,508 |
| Sex ratio | 922 females per 1,000 males |
| Scheduled Castes population | 625 |
| Scheduled Tribes population | 322 |
| Area | 786 hectares |
| Population density | 400 people per sq. km |
| PIN code | 799155 |
| CD block | Rajnagar |
| Gram panchayat | Laxmipur |
| Nearest statutory town | Belonia |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Laxmipur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 387.46 hectares |
| Non-agricultural use area | 15.20 hectares |
| Barren / uncultivable land | 1.03 hectares |
| Permanent pasture / grazing land | 2 hectares |
| Culturable waste land | 2 hectares |
| Net area sown | 375.81 hectares |
| Total unirrigated land | 125.71 hectares |
| Irrigated area | 250.10 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Laxmipur in Tripura. See the duplicate-name page for exact matches.
Open Laxmipur name pageFrequently asked questions
What is the village code of Laxmipur?
The Census village code of Laxmipur is 272281.
Where is Laxmipur village?
Laxmipur village is in Rajnagar Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Laxmipur?
The source reports a population of 3,144 for Laxmipur.
What is the sex ratio of Laxmipur?
The Census 2011 sex ratio of Laxmipur is 922 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.