Ampichhara is a village in Ompi Sub-District of South Tripura district in Tripura. Its Census location code is 272193.
About Ampichhara village record
Ampichhara is listed under Ompi Sub-District in South Tripura district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 758, 144 households, area 532 hectares, PIN code 799101.
Quick facts
- Village
- Ampichhara
- Village code
- 272193
- Sub-District / Sub-District
- Ompi
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 758
- Households
- 144
- Sex ratio
- 1,060 females per 1,000 males
- Area
- 532 hectares
- Population density
- 142 people per sq. km
- PIN code
- 799101
Census code and location hierarchy
For Ampichhara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01940
- Village code
- 272193
| Field | Value |
|---|---|
| Village name | Ampichhara |
| Census village code | 272193 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Ompi |
| Sub-district code | 01940 |
| Census year | 2011 |
| Population | 758 |
| Households | 144 |
| Male population | 368 |
| Female population | 390 |
| Sex ratio | 1,060 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 755 |
| Area | 532 hectares |
| Population density | 142 people per sq. km |
| PIN code | 799101 |
| CD block | Ompi |
| Gram panchayat | Ampichhera |
| Nearest statutory town | Amarpur |
| Nearest statutory town distance | 32 km |
Facilities and amenities in Ampichhara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 483.82 hectares |
| Non-agricultural use area | 12 hectares |
| Barren / uncultivable land | 1.50 hectares |
| Permanent pasture / grazing land | 2.50 hectares |
| Culturable waste land | 1.50 hectares |
| Current fallow land | 2.50 hectares |
| Net area sown | 12.87 hectares |
| Total unirrigated land | 12.87 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ampichhara?
The Census village code of Ampichhara is 272193.
Where is Ampichhara village?
Ampichhara village is in Ompi Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Ampichhara?
The source reports a population of 758 for Ampichhara.
What is the sex ratio of Ampichhara?
The Census 2011 sex ratio of Ampichhara is 1,060 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.