Paschim Karbuk is a village in Karbuk Sub-District of South Tripura district in Tripura. Its Census location code is 272355.
About Paschim Karbuk village record
Use this page to check the source record for Paschim Karbuk, including its village code and its place within Karbuk Sub-District and South Tripura district.
The Census 2011 record reports population 2,191, 491 households, area 1,334 hectares, PIN code 799104.
Quick facts
- Village
- Paschim Karbuk
- Village code
- 272355
- Sub-District / Sub-District
- Karbuk
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 2,191
- Households
- 491
- Sex ratio
- 955 females per 1,000 males
- Area
- 1,334 hectares
- Population density
- 164 people per sq. km
- PIN code
- 799104
Census code and location hierarchy
For Paschim Karbuk, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01946
- Village code
- 272355
| Field | Value |
|---|---|
| Village name | Paschim Karbuk |
| Census village code | 272355 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Karbuk |
| Sub-district code | 01946 |
| Census year | 2011 |
| Population | 2,191 |
| Households | 491 |
| Male population | 1,121 |
| Female population | 1,070 |
| Sex ratio | 955 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 2,174 |
| Area | 1,334 hectares |
| Population density | 164 people per sq. km |
| PIN code | 799104 |
| CD block | Karbuk |
| Gram panchayat | Paschim Karbuk |
| Nearest statutory town | Amarpur |
| Nearest statutory town distance | 36 km |
Facilities and amenities in Paschim Karbuk
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,138.22 hectares |
| Non-agricultural use area | 49.40 hectares |
| Barren / uncultivable land | 3.60 hectares |
| Permanent pasture / grazing land | 3.52 hectares |
| Culturable waste land | 22.90 hectares |
| Current fallow land | 3.50 hectares |
| Net area sown | 105.86 hectares |
| Total unirrigated land | 60.88 hectares |
| Irrigated area | 44.98 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Paschim Karbuk?
The Census village code of Paschim Karbuk is 272355.
Where is Paschim Karbuk village?
Paschim Karbuk village is in Karbuk Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Paschim Karbuk?
The source reports a population of 2,191 for Paschim Karbuk.
What is the sex ratio of Paschim Karbuk?
The Census 2011 sex ratio of Paschim Karbuk is 955 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.