Laogang is a village in Karbuk Sub-District of South Tripura district in Tripura. Its Census location code is 272343.
About Laogang village record
Laogang is listed under Karbuk Sub-District in South Tripura district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,004, 253 households, area 925 hectares, PIN code 799101.
Quick facts
- Village
- Laogang
- Village code
- 272343
- Sub-District / Sub-District
- Karbuk
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 1,004
- Households
- 253
- Sex ratio
- 957 females per 1,000 males
- Area
- 925 hectares
- Population density
- 109 people per sq. km
- PIN code
- 799101
Census code and location hierarchy
For Laogang, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01946
- Village code
- 272343
| Field | Value |
|---|---|
| Village name | Laogang |
| Census village code | 272343 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Karbuk |
| Sub-district code | 01946 |
| Census year | 2011 |
| Population | 1,004 |
| Households | 253 |
| Male population | 513 |
| Female population | 491 |
| Sex ratio | 957 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 991 |
| Area | 925 hectares |
| Population density | 109 people per sq. km |
| PIN code | 799101 |
| CD block | Karbuk |
| Gram panchayat | Lawgong |
| Nearest statutory town | Amarpur |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Laogang
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 18 hours/day |
| Power | Power supply for all users | Available in village; 15 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 831.46 hectares |
| Non-agricultural use area | 12.72 hectares |
| Barren / uncultivable land | 2.59 hectares |
| Permanent pasture / grazing land | 1.50 hectares |
| Culturable waste land | 1.95 hectares |
| Current fallow land | 2.50 hectares |
| Net area sown | 65.28 hectares |
| Total unirrigated land | 33.67 hectares |
| Irrigated area | 31.61 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Laogang?
The Census village code of Laogang is 272343.
Where is Laogang village?
Laogang village is in Karbuk Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Laogang?
The source reports a population of 1,004 for Laogang.
What is the sex ratio of Laogang?
The Census 2011 sex ratio of Laogang is 957 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.