Jarimura is a village in Karbuk Sub-District of South Tripura district in Tripura. Its Census location code is 272348.
About Jarimura village record
Use this page to check the source record for Jarimura, including its village code and its place within Karbuk Sub-District and South Tripura district.
The Census 2011 record reports population 700, 147 households, area 705 hectares, PIN code 799104.
Quick facts
- Village
- Jarimura
- Village code
- 272348
- Sub-District / Sub-District
- Karbuk
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 700
- Households
- 147
- Sex ratio
- 972 females per 1,000 males
- Area
- 705 hectares
- Population density
- 99 people per sq. km
- PIN code
- 799104
Census code and location hierarchy
For Jarimura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01946
- Village code
- 272348
| Field | Value |
|---|---|
| Village name | Jarimura |
| Census village code | 272348 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Karbuk |
| Sub-district code | 01946 |
| Census year | 2011 |
| Population | 700 |
| Households | 147 |
| Male population | 355 |
| Female population | 345 |
| Sex ratio | 972 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 695 |
| Area | 705 hectares |
| Population density | 99 people per sq. km |
| PIN code | 799104 |
| CD block | Karbuk |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Amarpur |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Jarimura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 705 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jarimura?
The Census village code of Jarimura is 272348.
Where is Jarimura village?
Jarimura village is in Karbuk Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Jarimura?
The source reports a population of 700 for Jarimura.
What is the sex ratio of Jarimura?
The Census 2011 sex ratio of Jarimura is 972 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.