Hadra is a village in Kakraban Sub-District of South Tripura district in Tripura. Its Census location code is 272240.
About Hadra village record
Hadra is listed under Kakraban Sub-District in South Tripura district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 4,069, 959 households, area 206 hectares, PIN code 799105.
Quick facts
- Village
- Hadra
- Village code
- 272240
- Sub-District / Sub-District
- Kakraban
- District
- South Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 4,069
- Households
- 959
- Sex ratio
- 981 females per 1,000 males
- Area
- 206 hectares
- Population density
- 1,975 people per sq. km
- PIN code
- 799105
Census code and location hierarchy
For Hadra, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 290
- Sub-district code
- 01942
- Village code
- 272240
| Field | Value |
|---|---|
| Village name | Hadra |
| Census village code | 272240 |
| State | Tripura |
| State code | 16 |
| District | South Tripura |
| District code | 290 |
| Sub-District / Sub-District | Kakraban |
| Sub-district code | 01942 |
| Census year | 2011 |
| Population | 4,069 |
| Households | 959 |
| Male population | 2,054 |
| Female population | 2,015 |
| Sex ratio | 981 females per 1,000 males |
| Scheduled Castes population | 428 |
| Scheduled Tribes population | 664 |
| Area | 206 hectares |
| Population density | 1,975 people per sq. km |
| PIN code | 799105 |
| CD block | Kakraban |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Udaipur |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Hadra
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 12.25 hectares |
| Culturable waste land | 5 hectares |
| Net area sown | 184.57 hectares |
| Total unirrigated land | 48.90 hectares |
| Irrigated area | 135.67 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Hadra?
The Census village code of Hadra is 272240.
Where is Hadra village?
Hadra village is in Kakraban Sub-District (sub-district) of South Tripura district, Tripura.
What is the population of Hadra?
The source reports a population of 4,069 for Hadra.
What is the sex ratio of Hadra?
The Census 2011 sex ratio of Hadra is 981 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.