Pencharthal is a village in Pencharthal Sub-District of North Tripura district in Tripura. Its Census location code is 272672.
About Pencharthal village record
Use this page to check the source record for Pencharthal, including its village code and its place within Pencharthal Sub-District and North Tripura district.
The Census 2011 record reports population 6,781, 1,544 households, area 1,044 hectares, PIN code 799263.
Quick facts
- Village
- Pencharthal
- Village code
- 272672
- Sub-District / Sub-District
- Pencharthal
- District
- North Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 6,781
- Households
- 1,544
- Sex ratio
- 976 females per 1,000 males
- Area
- 1,044 hectares
- Population density
- 650 people per sq. km
- PIN code
- 799263
Census code and location hierarchy
For Pencharthal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 292
- Sub-district code
- 01958
- Village code
- 272672
| Field | Value |
|---|---|
| Village name | Pencharthal |
| Census village code | 272672 |
| State | Tripura |
| State code | 16 |
| District | North Tripura |
| District code | 292 |
| Sub-District / Sub-District | Pencharthal |
| Sub-district code | 01958 |
| Census year | 2011 |
| Population | 6,781 |
| Households | 1,544 |
| Male population | 3,431 |
| Female population | 3,350 |
| Sex ratio | 976 females per 1,000 males |
| Scheduled Castes population | 627 |
| Scheduled Tribes population | 2,796 |
| Area | 1,044 hectares |
| Population density | 650 people per sq. km |
| PIN code | 799263 |
| CD block | Pencharthal |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kumarghat |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Pencharthal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 15 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 474.13 hectares |
| Non-agricultural use area | 64.80 hectares |
| Barren / uncultivable land | 35.52 hectares |
| Permanent pasture / grazing land | 10 hectares |
| Culturable waste land | 18 hectares |
| Current fallow land | 1.60 hectares |
| Net area sown | 394.63 hectares |
| Total unirrigated land | 312.06 hectares |
| Irrigated area | 82.57 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pencharthal?
The Census village code of Pencharthal is 272672.
Where is Pencharthal village?
Pencharthal village is in Pencharthal Sub-District (sub-district) of North Tripura district, Tripura.
What is the population of Pencharthal?
The source reports a population of 6,781 for Pencharthal.
What is the sex ratio of Pencharthal?
The Census 2011 sex ratio of Pencharthal is 976 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.