Uttar Padmabil is a village in Panisagar Sub-District of North Tripura district in Tripura. Its Census location code is 272640.
About Uttar Padmabil village record
Uttar Padmabil is listed under Panisagar Sub-District in North Tripura district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 5,873, 1,233 households, area 1,161 hectares, PIN code 799260.
Quick facts
- Village
- Uttar Padmabil
- Village code
- 272640
- Sub-District / Sub-District
- Panisagar
- District
- North Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 5,873
- Households
- 1,233
- Sex ratio
- 992 females per 1,000 males
- Area
- 1,161 hectares
- Population density
- 506 people per sq. km
- PIN code
- 799260
Census code and location hierarchy
For Uttar Padmabil, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 292
- Sub-district code
- 01956
- Village code
- 272640
| Field | Value |
|---|---|
| Village name | Uttar Padmabil |
| Census village code | 272640 |
| State | Tripura |
| State code | 16 |
| District | North Tripura |
| District code | 292 |
| Sub-District / Sub-District | Panisagar |
| Sub-district code | 01956 |
| Census year | 2011 |
| Population | 5,873 |
| Households | 1,233 |
| Male population | 2,949 |
| Female population | 2,924 |
| Sex ratio | 992 females per 1,000 males |
| Scheduled Castes population | 1,797 |
| Scheduled Tribes population | 345 |
| Area | 1,161 hectares |
| Population density | 506 people per sq. km |
| PIN code | 799260 |
| CD block | Panisagar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dharmanagar |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Uttar Padmabil
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 73.87 hectares |
| Non-agricultural use area | 372.60 hectares |
| Barren / uncultivable land | 50.61 hectares |
| Permanent pasture / grazing land | 60.73 hectares |
| Culturable waste land | 6.07 hectares |
| Current fallow land | 10.12 hectares |
| Net area sown | 380.29 hectares |
| Total unirrigated land | 27.49 hectares |
| Irrigated area | 352.80 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Uttar Padmabil?
The Census village code of Uttar Padmabil is 272640.
Where is Uttar Padmabil village?
Uttar Padmabil village is in Panisagar Sub-District (sub-district) of North Tripura district, Tripura.
What is the population of Uttar Padmabil?
The source reports a population of 5,873 for Uttar Padmabil.
What is the sex ratio of Uttar Padmabil?
The Census 2011 sex ratio of Uttar Padmabil is 992 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.