Dengdung is a village in Kumarghat Sub-District of North Tripura district in Tripura. Its Census location code is 272698.
About Dengdung village record
Use this page to check the source record for Dengdung, including its village code and its place within Kumarghat Sub-District and North Tripura district.
The Census 2011 record reports population 1,654, 347 households, area 1,295 hectares, PIN code 799288.
Quick facts
- Village
- Dengdung
- Village code
- 272698
- Sub-District / Sub-District
- Kumarghat
- District
- North Tripura
- State
- Tripura
- Census year
- 2011
- Population
- 1,654
- Households
- 347
- Sex ratio
- 1,010 females per 1,000 males
- Area
- 1,295 hectares
- Population density
- 128 people per sq. km
- PIN code
- 799288
Census code and location hierarchy
For Dengdung, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 292
- Sub-district code
- 01959
- Village code
- 272698
| Field | Value |
|---|---|
| Village name | Dengdung |
| Census village code | 272698 |
| State | Tripura |
| State code | 16 |
| District | North Tripura |
| District code | 292 |
| Sub-District / Sub-District | Kumarghat |
| Sub-district code | 01959 |
| Census year | 2011 |
| Population | 1,654 |
| Households | 347 |
| Male population | 823 |
| Female population | 831 |
| Sex ratio | 1,010 females per 1,000 males |
| Scheduled Castes population | 3 |
| Scheduled Tribes population | 1,634 |
| Area | 1,295 hectares |
| Population density | 128 people per sq. km |
| PIN code | 799288 |
| CD block | Kumarghat |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kumarghat |
| Nearest statutory town distance | 19 km |
Facilities and amenities in Dengdung
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 21 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,024.07 hectares |
| Non-agricultural use area | 43.40 hectares |
| Permanent pasture / grazing land | 15.15 hectares |
| Culturable waste land | 6.12 hectares |
| Current fallow land | 26.07 hectares |
| Net area sown | 136.84 hectares |
| Total unirrigated land | 121.85 hectares |
| Irrigated area | 14.99 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dengdung?
The Census village code of Dengdung is 272698.
Where is Dengdung village?
Dengdung village is in Kumarghat Sub-District (sub-district) of North Tripura district, Tripura.
What is the population of Dengdung?
The source reports a population of 1,654 for Dengdung.
What is the sex ratio of Dengdung?
The Census 2011 sex ratio of Dengdung is 1,010 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.