Sadhujan Para is a village in Chhamanu Sub-District of Dhalai district in Tripura. Its Census location code is 272527.
About Sadhujan Para village record
The source record places Sadhujan Para in Chhamanu Sub-District of Dhalai district, Tripura. Its Census village code is 272527.
The Census 2011 record reports population 1,223, 252 households, area 1,572 hectares, PIN code 799273.
Quick facts
- Village
- Sadhujan Para
- Village code
- 272527
- Sub-District / Sub-District
- Chhamanu
- District
- Dhalai
- State
- Tripura
- Census year
- 2011
- Population
- 1,223
- Households
- 252
- Sex ratio
- 969 females per 1,000 males
- Area
- 1,572 hectares
- Population density
- 78 people per sq. km
- PIN code
- 799273
Census code and location hierarchy
For Sadhujan Para, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 16
- District code
- 291
- Sub-district code
- 01952
- Village code
- 272527
| Field | Value |
|---|---|
| Village name | Sadhujan Para |
| Census village code | 272527 |
| State | Tripura |
| State code | 16 |
| District | Dhalai |
| District code | 291 |
| Sub-District / Sub-District | Chhamanu |
| Sub-district code | 01952 |
| Census year | 2011 |
| Population | 1,223 |
| Households | 252 |
| Male population | 621 |
| Female population | 602 |
| Sex ratio | 969 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 600 |
| Area | 1,572 hectares |
| Population density | 78 people per sq. km |
| PIN code | 799273 |
| CD block | Chhamanu |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Ambassa |
| Nearest statutory town distance | 52 km |
Facilities and amenities in Sadhujan Para
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Available in village; 15 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,390.01 hectares |
| Non-agricultural use area | 47.89 hectares |
| Barren / uncultivable land | 12.60 hectares |
| Permanent pasture / grazing land | 4.09 hectares |
| Culturable waste land | 3.30 hectares |
| Current fallow land | 44.98 hectares |
| Net area sown | 57.42 hectares |
| Total unirrigated land | 56.21 hectares |
| Irrigated area | 1.21 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sadhujan Para?
The Census village code of Sadhujan Para is 272527.
Where is Sadhujan Para village?
Sadhujan Para village is in Chhamanu Sub-District (sub-district) of Dhalai district, Tripura.
What is the population of Sadhujan Para?
The source reports a population of 1,223 for Sadhujan Para.
What is the sex ratio of Sadhujan Para?
The Census 2011 sex ratio of Sadhujan Para is 969 females per 1,000 males.
This page is based on the Tripura Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.